<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tricks (Part 1)</title>
	<atom:link href="http://zipandbit.com/skykayak/2008/02/10/page-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://zipandbit.com/skykayak/2008/02/10/page-38/</link>
	<description>Zip and Li&#039;l Bit</description>
	<lastBuildDate>Sat, 29 May 2010 13:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: kim gomez</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-733</link>
		<dc:creator>kim gomez</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-733</guid>
		<description>It was interesting to read...you have some great information on your blog. Your insight and expertise would be a welcome addition to our community, i hope you will consider joining :-)</description>
		<content:encoded><![CDATA[<p>It was interesting to read&#8230;you have some great information on your blog. Your insight and expertise would be a welcome addition to our community, i hope you will consider joining <img src='http://zipandbit.com/skykayak/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-666</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-666</guid>
		<description>These are some handy tips, thanks!  I&#039;m curious to try some of this out myself.</description>
		<content:encoded><![CDATA[<p>These are some handy tips, thanks!  I&#8217;m curious to try some of this out myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-563</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Thu, 15 May 2008 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-563</guid>
		<description>Hey Eileen, Awesome. Glad to be of help. :)</description>
		<content:encoded><![CDATA[<p>Hey Eileen, Awesome. Glad to be of help. <img src='http://zipandbit.com/skykayak/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-561</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Wed, 14 May 2008 08:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-561</guid>
		<description>So glad I found your page. 
Thanks for putting this out here!</description>
		<content:encoded><![CDATA[<p>So glad I found your page.<br />
Thanks for putting this out here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-355</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-355</guid>
		<description>Good to hear from you Boyboy. It&#039;s tough to talk about scanning because I think most scanners are set up differently. I&#039;ll post a quick tutorial with my next post about how I scan my artwork and clean it up. Hopefully, that&#039;ll provide you with some of the basics (at least how I work them) and help you out.</description>
		<content:encoded><![CDATA[<p>Good to hear from you Boyboy. It&#8217;s tough to talk about scanning because I think most scanners are set up differently. I&#8217;ll post a quick tutorial with my next post about how I scan my artwork and clean it up. Hopefully, that&#8217;ll provide you with some of the basics (at least how I work them) and help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-354</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-354</guid>
		<description>Hey Mark. Layer masks are basically just a way to cut a chunk out of a layer. You use one shape (the mask) to take away part of another shape (the layer). They&#039;re kind of hard to get your head around if you haven&#039;t worked with them a lot, but they can be really useful. If I can think of a clear way to explain it, I&#039;ll try to come up with something for a future post. I use them a little bit on my work for the comic.</description>
		<content:encoded><![CDATA[<p>Hey Mark. Layer masks are basically just a way to cut a chunk out of a layer. You use one shape (the mask) to take away part of another shape (the layer). They&#8217;re kind of hard to get your head around if you haven&#8217;t worked with them a lot, but they can be really useful. If I can think of a clear way to explain it, I&#8217;ll try to come up with something for a future post. I use them a little bit on my work for the comic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyboy</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-353</link>
		<dc:creator>Boyboy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-353</guid>
		<description>Could you post some directions on scanning (basic settings, dpi and stuff)? I seem to have some trouble with that. You&#039;re doing a great job with these tutorials, by the way.</description>
		<content:encoded><![CDATA[<p>Could you post some directions on scanning (basic settings, dpi and stuff)? I seem to have some trouble with that. You&#8217;re doing a great job with these tutorials, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andertoons</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-343</link>
		<dc:creator>Andertoons</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-343</guid>
		<description>Layer masks are scary to me as I&#039;ve yet to try them out.  Or understand them.  Or know what they are.

Anyone got any tutes to send me to?</description>
		<content:encoded><![CDATA[<p>Layer masks are scary to me as I&#8217;ve yet to try them out.  Or understand them.  Or know what they are.</p>
<p>Anyone got any tutes to send me to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-336</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-336</guid>
		<description>Hey Josh!

Dude, this works great. Thanks for sharing. Although I think you&#039;ve effectively nullified my whole post, I&#039;ll have to forgive you because I&#039;ll be using your method from now on. :)

I usually just fill a selection as you described and lock the layer instead of making a mask. It&#039;s just a preference thing though, since you have the same advantages either way.</description>
		<content:encoded><![CDATA[<p>Hey Josh!</p>
<p>Dude, this works great. Thanks for sharing. Although I think you&#8217;ve effectively nullified my whole post, I&#8217;ll have to forgive you because I&#8217;ll be using your method from now on. <img src='http://zipandbit.com/skykayak/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I usually just fill a selection as you described and lock the layer instead of making a mask. It&#8217;s just a preference thing though, since you have the same advantages either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh of Pixelton</title>
		<link>http://zipandbit.com/skykayak/2008/02/10/page-38/comment-page-1/#comment-335</link>
		<dc:creator>Josh of Pixelton</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://zipandbit.com/skykayak/2008/02/10/page-38/#comment-335</guid>
		<description>Nice post!

I do the same thing by having black &amp; white art, going to select  &quot;Color Range&quot; and selecting all of the black. Then I create a new layer named &quot;color lines&quot; and create a layer mask with the selection.

The benefit is that I can easily color into this line area without ever having to worry about creating jagged lines from coloring a selection, I can tweak it endlessly without messing up the lineart, and it takes about ten seconds...

Keep up the talented work!

- Josh</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>I do the same thing by having black &amp; white art, going to select  &#8220;Color Range&#8221; and selecting all of the black. Then I create a new layer named &#8220;color lines&#8221; and create a layer mask with the selection.</p>
<p>The benefit is that I can easily color into this line area without ever having to worry about creating jagged lines from coloring a selection, I can tweak it endlessly without messing up the lineart, and it takes about ten seconds&#8230;</p>
<p>Keep up the talented work!</p>
<p>- Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 6/18 queries in 0.104 seconds using disk: basic

Served from: zipandbit.com @ 2012-05-17 16:35:55 -->
