<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Storytelling 101m</title>
	<link>http://zipandbit.com/skykayak/2008/05/11/page-57/</link>
	<description>Zip and Li\\\'l Bit</description>
	<pubDate>Wed, 20 Aug 2008 10:32:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Jason Stinson</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-590</link>
		<dc:creator>Jason Stinson</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:26:52 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-590</guid>
		<description>Nice...I was just asking about last week's word balloon placement :). Glad to see some discussion was only a click away.</description>
		<content:encoded><![CDATA[<p>Nice&#8230;I was just asking about last week&#8217;s word balloon placement :). Glad to see some discussion was only a click away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-562</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Thu, 15 May 2008 13:58:39 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-562</guid>
		<description>Hey Everyone, thanks for the comments.

Matt, good to hear from you. I'm way big on getting everything all thumbnailed out before I start drawing. It's helped me get lots better as an artist too, because it's easy to come up with ideas in stick figure form that I probably might not try to draw otherwise. Hey, when are you going to post again on your blog?

Schwa, Kelly, Maia, thanks for the props on the perspective. I'm not sure if I'm getting better at it, but definitely getting more confident in what I attempt. And that Zip certainly had a big airplane collection, huh? I've been pretty good at keeping up on it. There have been only two pages that I forgot about it and had to go back once I'd inked up the artwork and put an airplane in there.

Mike, ... someday.</description>
		<content:encoded><![CDATA[<p>Hey Everyone, thanks for the comments.</p>
<p>Matt, good to hear from you. I&#8217;m way big on getting everything all thumbnailed out before I start drawing. It&#8217;s helped me get lots better as an artist too, because it&#8217;s easy to come up with ideas in stick figure form that I probably might not try to draw otherwise. Hey, when are you going to post again on your blog?</p>
<p>Schwa, Kelly, Maia, thanks for the props on the perspective. I&#8217;m not sure if I&#8217;m getting better at it, but definitely getting more confident in what I attempt. And that Zip certainly had a big airplane collection, huh? I&#8217;ve been pretty good at keeping up on it. There have been only two pages that I forgot about it and had to go back once I&#8217;d inked up the artwork and put an airplane in there.</p>
<p>Mike, &#8230; someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lynch</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-560</link>
		<dc:creator>Mike Lynch</dc:creator>
		<pubDate>Mon, 12 May 2008 18:44:34 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-560</guid>
		<description>&#62;as I have no book of my own to hawk

No book as of YET, my friend! I hope that this changes soon!!!</description>
		<content:encoded><![CDATA[<p>&gt;as I have no book of my own to hawk</p>
<p>No book as of YET, my friend! I hope that this changes soon!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-559</link>
		<dc:creator>Maia</dc:creator>
		<pubDate>Mon, 12 May 2008 15:06:48 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-559</guid>
		<description>I think you handled the perspective very well Tyler! It doesn't look weird actually it looks right in place. And yeah, the paper aeroplanes are still around! Awesomeness!</description>
		<content:encoded><![CDATA[<p>I think you handled the perspective very well Tyler! It doesn&#8217;t look weird actually it looks right in place. And yeah, the paper aeroplanes are still around! Awesomeness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-552</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 11 May 2008 15:29:54 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-552</guid>
		<description>well done! &#38; I'm glad to still see those paper airplanes :)  I'm looking forward to day when you can plug a zip &#38; lil' bit book</description>
		<content:encoded><![CDATA[<p>well done! &amp; I&#8217;m glad to still see those paper airplanes <img src='http://zipandbit.com/skykayak/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m looking forward to day when you can plug a zip &amp; lil&#8217; bit book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwa</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-551</link>
		<dc:creator>Schwa</dc:creator>
		<pubDate>Sun, 11 May 2008 15:05:44 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-551</guid>
		<description>That's some good perspective.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some good perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bernier</title>
		<link>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-549</link>
		<dc:creator>Matthew Bernier</dc:creator>
		<pubDate>Sun, 11 May 2008 05:11:20 +0000</pubDate>
		<guid>http://zipandbit.com/skykayak/2008/05/11/page-57/#comment-549</guid>
		<description>I thought this was some really bravado storytelling myself, and I'm very happy indeed that you explained how you arrived at it, because it's such a great example of why before you start drawing a panel you need to know what needs to be seen and why. And you pulled off some tricky perspective without it looking wonky! Bravo!</description>
		<content:encoded><![CDATA[<p>I thought this was some really bravado storytelling myself, and I&#8217;m very happy indeed that you explained how you arrived at it, because it&#8217;s such a great example of why before you start drawing a panel you need to know what needs to be seen and why. And you pulled off some tricky perspective without it looking wonky! Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
